Pearl Overseas - | E-Showroom
Pearl Overseas - | E-Showroom
Minimum Order Quantity | 10 Kilogram |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Application | Structure Pipe, Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Pneumatic Connections |
Brand | Pearl Overseas |
We Pearl Overseas, are one of the Leading, manufactures & suppliers of Inconel Fittings.
Tradename | UNS no. | Werkstoff No. |
Inconel 600 | N06600 | 2.4816 |
Inconel 601 | N06601 | 2.4851 |
Inconel 625 | N06625 | 2.4856 |
Inconel 718 | N07718 | 2.4668 |
Inconel X750 | N07750 | 2.4669 |
Inconel 800 | N08800 | 1.4876 |
Inconel 800H | N08810 | 1.4958 |
Inconel 800 HT | N08811 | 1.4959 |
Inconel 803 | S35045 | - |
Inconel 825 | N08825 | 2.4858 |
Inconel 864 | S35135 | - |
Inconel 890 | N08890 | - |
Inconel 903 | N19903 | - |
Inconel 907 | N19907 | - |
Inconel 909 | N109909 | - |
Inconel 25-6MO | N08926 | 1.4529 |
Inconel 27-7MO | S31277 | - |
SpecificationsASTM B366, ASTM SB 366, ASTM B564, ASME SB564Applications – Inconel Pipe Fittings