Size | 1/2 inch |
Material | S32750 / S32760 |
Steel Grade | 32750 |
Thickness | 3 mm to 20 mm |
Surface Treatment | Annealed / Pickled |
Type | Seamless |
Specifications | ASTM A790 / ASME SA790, ASTM A789 / ASME SA A789 |
Standard | ASTM, ASME and API |
Seamless Pipes & Tubes Sizes | 1 / 2″ NB – 8″ NB |
Welded Pipes & Tubes Sizes | 1 / 2″ NB – 8″ NB |
Outer Diameter | 6.0 - 630 mm |
Thickness | 0.3mm – 50 mm |
Length | Single Random, Double Random & Required Length |
Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
Types | Seamless / ERW / Welded / EFW / Fabricated / CDW |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes,“U” Shape, Pan Cake Coils, Hydraulic Tubes |
End | Plain End, Beveled End, Treaded |
Ni | N | Other | ||||||||
Super Duplex 2507 | 0.030 | 0.80 | 1.20 | 0.035 | 0.020 | 24.0/26.0 | 3.0/5.0 | 6.00/8.00 | 0.24/0.32 | Cu:0.50 |
Grades | Tensile Strength(MPa) | Proof Stress 0.2% (MPa) | Elongation A5(%) | Hardness Max (HB-HRB) |
Super Duplex 2507 | 795 | 550 | 15 | 310-32* |
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex 2507 | 1.4410 | 2507 |
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given