Grade | WERKSTOFF NR | UNS | JIS |
AISI 1018 | DIN 1.0453 | UNS G10180 |
Steel Round Bar type | Carbon Steel Round BarsDie Steel Bar |
Standards | GB, ASTM, AISI, SAE, DIN, JIS, EN |
Available Material Grade | 20 (1020/S20C/C22), 40 (1040/S40C/C40), 45 (1045/S45C/C45)A36,Q195, Q235,SS400, Q345,S355JR, 10#,20#,35#,45#,SAE 1045, SAE 1055,SAE 106540cr,42CrMo,40Mn,20crMo,30CrMo,35Crmo,65Mn,AISI 4040 |
Carbon Steel Round Bars Range | Range – 3.17mm to 350mm dia |
Carbon Steel Round Bars Diameter | 5mm-500mm (Customized size is acceptable) |
Carbon Steel Round Bars Length | 1m-9m or according to the customer’s requirement. |
Carbon Steel Round Bars Type | Round bar, rod, square bar, flat bar, hexagon bar, angle bar, channel bar, threaded bar |
Carbon Steel Round Bars Technique | Forged/Hot Rolled/Cold Drawn/Peeled |
Carbon Steel Round Bars Surface | bright round bar, pickled round bar, black round bar |
Other processing service | Hot dipped Galvanized, pre-galvanized, Color painting,coated, cutting, bending,punching |
Package Details | Standard seaworthy package(wooden boxes package,pvc package, or other package) |
Export Area | USA, UAE, Europe, Asia, Middle East, Africa, South America |
SHAPE | POUNDS PER FOOT |
Round | D2 x 2.67 |
Hexagon | D2 x 2.945 |
Square | D2 x 3.4 |
Flat | Thickness (in.) x Width (in.) x 3.4 |
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given