Wenzhou TST Plastic Industried Co.,Ltd - | E-Showroom
Wenzhou TST Plastic Industried Co.,Ltd - | E-Showroom
pecifications:
Material: Low-Density Polyethylene
Color: Refer to Chart
Feature:
it is fit for Standward:GB,ASTM / ASME B36.10M,API,AWWA,BSP,DIN 3A,SMS,GOST ,JIS and so on .
Size :1/4“(6mm) to 30.”(762mm)” nominal bore size and complemented with over 120 additional sizes.so provide tight fit and release pressure build up.
Minimum temp. of use: -40°C
Fusion temperature: 120°C Elongation: 500 %
It is the material most used in our products as it possesses good chemical characteristics, as well as showing good resistance to knocks, given its elasticity and softness. From a temperature point of view, the recommended range of use is between -40° and +60°C.
Dimensions | Standward | |||||
OD(mm) | ANSI/ASME B36.10M Nominal Size | Packing | Product NO. | |||
6 | 5000 | TST 102 | ||||
6.3 | 5000 | TST 102 | ||||
8 | 5000 | TST 102 | ||||
9.53 | 5000 | TST 102 | ||||
10.2 | 1/8" | 5000 | TST 102 | |||
12 | 5000 | TST 102 | ||||
12.7 | 5000 | TST 102 | ||||
13.7 | 1/4" | 5000 | TST 102 | |||
15 | 5000 | TST 102 | ||||
16 | 5000 | TST 102 | ||||
17.1 | 3/8" | 5000 | TST 102 | |||
18 | 5000 | TST 102 | ||||
19 | 5000 | TST 102 | ||||
20 | 5000 | TST 102 | ||||
21.3 | 1/2" | 4500 | TST 102 | |||
22 | 4500 | TST 102 | ||||
25 | 3500 | TST 102 | ||||
25.4 | 3500 | TST 102 | ||||
26.7 | 3/4" | 3000 | TST 102 | |||
28 | 2500 | TST 102 | ||||
30 | 2000 | TST 102 | ||||
32 | 2000 | TST 102 | ||||
33.4 | 1" | 1800 | TST 102 | |||
34 | 1800 | TST 102 | ||||
35 | 1800 | TST 102 | ||||
38 | 1500 | TST 102 | ||||
40 | 1200 | TST 102 | ||||
42.2 | 1 1/4" | 1000 | TST 102 | |||
45 | 900 | TST 102 | ||||
48.3 | 1 1/2" | 800 | TST 102 | |||
50 | 800 | TST 102 | ||||
51 | 800 | TST 102 | ||||
52 | 800 | TST 102 | ||||
53 | 800 | TST 102 | ||||
54 | 750 | TST 102 | ||||
57 | 750 | TST 102 | ||||
60.3 | 2" | 680 | TST 102 | |||
62 | 600 | TST 102 | ||||
63 | 600 | TST 102 | ||||
63.5 | 500 | TST 102 | ||||
70 | 2 1/2" | 450 | TST 102 | |||
73 | 400 | TST 102 | ||||
75 | 350 | TST 102 | ||||
76.3 | 350 | TST 102 | ||||
80 | 350 | TST 102 | ||||
83 | 330 | TST 102 | ||||
85 | 300 | TST 102 | ||||
88.9 | 3" | 300 | TST 102 | |||
90 | 300 | TST 102 | ||||
95 | 270 | TST 102 | ||||
102 | 200 | TST 102 | ||||
104 | 180 | TST 102 | ||||
108 | 150 | TST 102 | ||||
110 | 150 | TST 102 | ||||
113 | 150 | TST 102 | ||||
114.3 | 4" | 150 |
mensions | Standward |
Similar Products from Other Suppliers
|