SOUTH ASIA METAL & ALLOYS - | E-Showroom
SOUTH ASIA METAL & ALLOYS - | E-Showroom
Features : • Corrosion resistance • High strength • DurableFine finish • Excellent flow characteristic Specifications of Nickel Alloy :
ASTM / ASME UNS 2200 Nickel 200 | ASTM / ASME UNS 2201 Nickel 201 |
ASTM / ASME UNS 10276 Hastelloy C-276 | ASTM / ASME UNS 10622 Hastelloy C- 22 |
ASTM / ASME UNS 10665 Hastelloy B- 2 | ASTM / ASME UNS 8825 Incoloy 825 |
ASTM / ASME UNS 8020 Carpenter 20 (Alloy 20) | ASTM / ASME UNS 4400 Monel 400 |
ASTM / ASME UNS 5500 Monel K-500 | ASTM / ASME UNS 6600 Inconel 600 |
ASTM / ASME UNS 6601 Inconel 601 | ASTM / ASME UNS 6625 Inconel 625 |
ASTM / ASME UNS 7718 Inconel 718 | ASTM / ASME UNS 8800 Inconel 800 |
ASTM / ASME UNS 8810/11 Incoloy 800H | ASTM / ASME UNS 6002 Hastelloy X |
ASTM / ASME UNS 7751 Inconel X-750 | ASTM / ASME UNS K93601 Alloy 36 |
ASTM / ASME UNS K94100 Alloy 42 | ASTM / ASME UNS K94610 Kovar |
ASTM / ASME UNS No. C10100 | ASTM /ASME UNS No. C10200 |
ASTM/ASME UNS No. C10300 | ASTM /ASME UNS No. C10800 |
ASTM/ASME UNS No. C12000 | ASTM/ASME UNS No. C12200 |
ASTM/ASME UNS No. C70600 (CU -NI-90/10) | ASTM/ASME UNS NO. C71500 (CU -NI-70/30) |
ASTM/ASME UNS NO. C71640 |