PRIME STEEL CORPORATION - | E-Showroom
PRIME STEEL CORPORATION - | E-Showroom
Stainless Steel Plates Prime Materials – ASTM A240/ASME SA 240, NACE MR 01 – 75, EN 10204 3.1 | ||||
Coil, Sheet and plate dimension (in mm) | ||||
Thickness | Width Sheet, Plate | Length Sheet, Plate | Width Coil, Strip | |
Quarto Plate | 2.0 – 110.0 | 1000 – 3200 | 3000 – 13500 | |
Hot Rolled | 2.40 – 12.7 | 300 – 2050 | 400 – 13900 | 35 – 2050 |
Semi-cold Rolled | 1.36 – 6.35 | 300 – 1592 | 1000 – 13900 | 36 – 1592 |
Coled Rolled | 0.03 – 6.35 | 100 – 2050 | 240 – 13900 | 4.92 – 2050 |
All Grades : Austenitic, Duplex, Martensitic, FerriticSpecial grades : 310S, 309S, 317L, 904L, Duplex 2005, 2304 |