Hebei Huayu Special Rubber Co.,Ltd - | E-Showroom
Hebei Huayu Special Rubber Co.,Ltd - | E-Showroom
1. Structure: By the steel wire coil skeleton layer and the internal and external oil resistant and corrosion resistant synthetic rubber.
Sunny
Email;[email]-hose.com
Skype/Wechat/Whatsapp/tel: 8615503181064
2. Uses: Used in submarine gas, oil and other media.
3. Technical indicators:
Size | ID (mm) | Braid (mm) | OD (mm) | Working Pressure | Test Pressure | Burst Pressure | Bend Radius (mm) | Weight KG/M | |||
Mpa | Psi | Mpa | Psi | Mpa | Psi | ||||||
2sp-152-8 | 152±2.0 | 173±3.0 | 180±5.0 | 8.0 | 1159 | 12.0 | 1739 | 16.0 | 2318 | 2280 | 18 |
2sp-203-8 | 203±2.0 | 225±3.0 | 232±5.0 | 8.0 | 1159 | 12.0 | 1739 | 16.0 | 2318 | 3050 | 24 |
2sp-254-8 | 254±2.0 | 280±3.0 | 288±5.0 | 8.0 | 1159 | 12.0 | 1739 | 16.0 | 2318 | 3810 | 30 |
2sp-305-8 | 305±2.0 | 330±3.0 | 338±5.0 | 8.0 | 1159 | 12.0 | 1739 | 16.0 | 2318 | 4510 | 36 |
4sp-152-16 | 152±2.0 | 184±3.0 | 192±5.0 | 16.0 | 2318 | 24.0 | 3477 | 32.0 | 4636 | 2580 | 24 |
4sp-203-16 | 203±2.0 | 236±3.0 | 243±5.0 | 16.0 | 2318 | 24.0 | 3477 | 32.0 | 4636 | 3350 | 31 |
4sp-254-16 | 254±2.0 | 291±3.0 | 299±5.0 | 16.0 | 2318 | 24.0 | 3477 | 32.0 | 4636 | 4110 | 39 |
4sp-305-16 | 305±2.0 | 341±3.0 | 350±5.0 | 16.0 | 2318 | 24.0 | 3477 | 32.0 | 4636 | 4810 | 47 |
wooden package, steel wire package or as your special requirement