GREAT STEEL & METALS - | E-Showroom
GREAT STEEL & METALS - | E-Showroom
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | N |
201 | ≤ 0.15 | ≤ 1.0 | ≤ 5.5 | ≤ 0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | ---- | ≤0.25 |
202 | ≤ 015 | ≤ 0.075 | ≤ 7.5 | ≤ 0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | --- | ≤0.25 |
304 | ≤0.08 | ≤ 0.075 | ≤ 2.0 | ≤ 0.04 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | ---- | ---- |
316 | ≤ 0.08 | ≤ 0.075 | ≤ 2.0 | ≤ 0.04 | ≤ 0.03 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | ---- |
304L | ≤ 0.035 | ≤ 0.075 | ≤ 2.0 | ≤ 0.04 | ≤ 0.03 | 8.0-11.0 | 18.0-20.0 | ---- | ---- |
316L | ≤ 0.035 | ≤ 0.075 | ≤ 2.0 | ≤ 0.04 | ≤ 0.03 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | ---- |
Information:
Article | High Quality 316 stainless steel pipe/tube Seamless & Welded |
Surface | Bright, Pickling, Annealing, Manual Polish and Mechanical Polish |
type | Pipe/ Tube |
Thickness | 0.5-20mm |
OD | 6-1000mm |
Usage | 1).Petroleum, Chemical enterprise, superheater of boiler, heat exchanger 2).High temperature resistant transmission fluid pipe in power station 3).Ship with pressure pipe 4).The exhaust purification devices |
Parking | plastic wrapper and wooden packing or as your requirement |
| |
Delivery Time | 7 days after received the deposit of T/T or L/C |
Note | we can produce other standard as the customers' requirement |
Product Code: | RSI5032 |
Payment Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
Minimum Order Quantity: | 2 Ton |
Port of Dispatch: | Nhava Shiva Port, Mumbai (india) |
Production Capacity: | 200 M. Ton (Month) |
Delivery Time: | Within 10 To 15 Days After Date of Order Confirmation |
Packaging Details: | Thick Wooden Box Standard Export packing |