AL JAZEERA BOLTS INDUSTRIES LLC - | E-Showroom
AL JAZEERA BOLTS INDUSTRIES LLC - | E-Showroom
A washer is a thin plate (typically disk-shaped) with a hole (typically in the middle) that is normally used to distribute the load of a threaded fastener, such as a screw or nut. Other uses are as a spacer, spring (Belleville washer, wave washer), wear pad, load indicating device, locking device, and to reduce vibration (rubber washer). Washers usually have an outer diameter (OD) about twice the width of their inner diameter (ID).
Washers are usually metal or plastic. High quality bolted joints require hardened steel washers to prevent the loss of pre-load due to Brinelling after the torque is applied.
Rubber or fiber gaskets used in taps (or faucets, or valves) to stop the flow of water are sometimes referred to colloquially as washers; but, while they may look similar, washers and gaskets are usually designed for different functions and made differently.
Washers are also important for preventing galvanic corrosion, particularly by insulating steel screws from Aluminum surfaces.
The origin of the word is unknown; the first recorded use of the word was in 1346, however the first time its definition was recorded was in 1611
Type and formWashers can be categorized into three types;
The American National Standards Institute (ANSI) provides standards for general use flat washers. Type A is a series of steel washers with broad tolerances, where precision is NOT critical. Type B is a series of flat washers with tighter tolerances where outside diameters are categorized as 'Narrow', 'Regular' or 'Wide' for specific bolt sizes.[2]
'Type' is not to be confused with 'form' (but often is). The British Standard for Metric Series Metal Washers (BS 4320) written in 1968 coined the term 'form'. The forms go from A to D for Bright Metal and denote outside diameter and thickness. They can be summarized as -
Name(s) | Image | Description |
---|---|---|
Plain washer (or 'flat washer') | A flat annulus or ring, often of metal, used to spread the load of a screwed fastening. Additionally, a plain washer may be used when the hole is a larger diameter than the fixing nut. | |
Fender washer (US), penny washer or 'repair washer' (UK) | A flat washer with a particularly large outer diameter in proportion to its central hole. They are commonly used to spread the load on thin sheet metal, and are named after their use on automobile fenders. They can also be used to make a connection to a hole that has been enlarged by rust or wear. In the UK. The name originally comes from the size of the old British penny. In the UK, most industries refer to all large OD washers as penny washers, even when the OD is as much as twice the size of the old penny. An archaic form of this washer was sold as a 'pot mender', usually in small quantities through a retail ironmonger. This included two washers, a nut and bolt and a sealing washer of rubber, cork or fiber sheet. They could be used for sealing small holes, rust spots or removed pipe connections in water tanks or large cooking vessels. | |
Spherical washer | Part of a self-aligning nut; it is a washer with one radiused surface, which is designed to be used in conjunction with a mating nut in order to correct for up to several degrees of misalignment between parts. | |
Anchor plate or wall washer | A large plate or washer connected to a tie rod or bolt. Anchor plates are used on exterior walls of masonry buildings, for structural reinforcement. Being visible, many anchor plates are made in a style that is decorative. | |
Torque washer | Used in woodworking in combination with a carriage bolt; it has a square hole in the centre into which the carriage bolt square fits. Teeth or prongs on the washer bite into the wood preventing the bolt from spinning freely when a nut is being tightened. |
Name(s) | Image | Description |
---|---|---|
Belleville washer, also known as a cupped spring washer or a conical washer | A washer with a slight conical shape, which provides an axial force when deformed. | |
Curved disc spring | Similar to a Belleville, except the washer is curved in only one direction, therefore there are only four points of contact. Unlike Belleville washers, they exert only light pressures | |
Wave washers | A washer with a "wave" in the axial direction, which provides spring pressure when compressed. Wave washers, of comparable size, do not produce as much force as Belleville washers. In Germany, they are sometimes used as lock washers, however they are less effective than other choices. | |
Split washer or spring lock washer | A ring split at one point and bent into a helical shape. This causes the washer to exert a spring force between the fastener's head and the substrate, which maintains the washer hard against the substrate and the bolt thread hard against the nut or substrate thread, creating more friction and resistance to rotation. Applicable standards are ASME B18.21.1, DIN 127B, and United States Military Standard NASM 35338 (formerly MS 35338 and AN-935). Spring washers are a left hand helix and allow the thread to be tightened in a right hand direction only, i.e. a clockwise direction. When a left hand turning motion is applied, the raised edge bites into the underside of the bolt or nut and the part that it is bolted to, thus resisting turning. Therefore, spring washers are ineffective on left hand threads and hardened surfaces. Also, they are not to be used in conjunction with a flat washer under the spring washer, as this isolates the spring washer from biting into the component that will resist turning. Where a flat washer is required to span a large hole in a component, a nylon nut (nylon insert) must be used. The use and effectiveness of spring lock washers has been in debate of late, with some publications advising against their use on the grounds that, when tight, the washer is flat against the substrate and gives no more resistance to rotation than a normal washer at the same torque. NASA researchers have gone as far as to say "In summary, a lock washer of this type is useless for locking." However, a spring washer will continue to hold the bolt against the substrate and maintain friction when loosened slightly, whereas a plain washer will not. | |
Toothed lock washer, serrated washer or star washer[8] | A washer with serrations that extend radially inward or outward to bite into the bearing surface. This type of washer is especially effective as a lock washer when used with a soft substrate, such as aluminum or plastic, and can resist rotation more than a plain washer on hard surfaces, as the tension between washer and the surface is applied over a much smaller area (the teeth). There are four types: internal, external, combination, and countersunk. The internal style has the serrations along the inner edge of the washer, which makes them more aesthetically pleasing.The external style has the serrations around the outer edge, which provides better holding power, because of the greater circumference.The combination style has serrations about both edges, for maximum holding power. The countersunk style is designed to be used with flat-head screws. Tooth lock washers are also used for ground bonding where a metal lug or object must be electrically bonded to a surface. The teeth of the washer cut through surface oxides, paints or other finishes and provide a gas-tight conductive path. In these applications the washer is not placed under the head of the screw (or under the nut), it is placed between the surfaces to be bonded. In such applications, the tooth washer does not provide any anti-rotation locking features.[16] | |
Tab washer | A locking washer that works by having a side tab that can be bent into place against a nut. |
Lock washers, lock nuts, jam nuts, and thread-locking fluid are ways to prevent vibration from loosening a bolted joint.
GasketsThe term washer is often applied to various gasket types such as those used to seal the control valve in taps. Crush washers are made of a soft metal such as aluminum or copper and are used to seal fluid or gas connections such as those found in an internal combustion engine.
Name | Image | Description |
---|---|---|
Shoulder washer | A plain washer type with integral cylindrical sleeve; they are used to keep separate different metal types, and as seals.This term is also used for electrically insulating grommets. |
Name(s) | Image | Description |
---|---|---|
Keps nut or K-lock nut | A nut with an integral free spinning washer; assembly is easier because the washer is captive. | |
Top hat washer | A shoulder washer type used in plumbing for tap fitting. | |
Insulating shoulder washer | Used to electrically isolate a mounting screw from the surface it secures. Often made of nylon, these are also made of Teflon, PEEK or other plastics to withstand higher temperatures. | |
Keyed washer | A washer with a key to prevent rotation, and is used to lock two nuts in place, without allowing the torque applied to the top nut to cause the bottom nut to also rotate (such as in a threaded headset on a bicycle). |
Washers can be fabricated from a variety of materials including, but not limited to:[19]
A number of techniques are used to enhance the corrosion resistant properties of certain washer materials:
Washers of standard metric sizes are listed in the table below. Measurements in the table refer to the dimensions of the washers as described by the drawing.
Nominal screwsizes M (mm) | Screw pitchthread P (mm) | Internal (Inside) diameterhole d1 (mm) | External (Outside) diameterd2 (mm) | thicknessH (mm) | ||
---|---|---|---|---|---|---|
1stchoice | 2ndchoice | Coarse | Fine | |||
1 | 0.25 | 1.1 | 3 | 0.3 | ||
1.2 | 0.25 | 1.3 | 3.5 | 0.3 | ||
1.4 | 0.3 | 1.5 | 4 | 0.3 | ||
1.6 | 0.35 | 1.7 | 4 | 0.3 | ||
1.7 | 1.8 | 4.5 | 0.3 | |||
1.8 | 0.35 | |||||
2 | 0.4 | 2.2 | 5 | 0.3 | ||
2.5 | 0.45 | 2.7 | 6 | 0.5 | ||
2.6 | 2.8 | 7 | 0.5 | |||
3 | 0.5 | 3.2 | 7 | 0.5 | ||
3.5 | 0.6 | 3.7 | 8 | 0.5 | ||
4 | 0.7 | 4.3 | 9 | 0.8 | ||
5 | 0.8 | 5.3 | 10 | 1 | ||
6 | 1 | 0.75 | 6.4 | 12 | 1.6 | |
7 | 1 | 7.4 | 14 | 1.6 | ||
8 | 1.25 | 1 | 8.4 | 16 | 1.6 | |
10 | 1.5 | 1.25 or 1 | 10.5 | 20 | 2 | |
12 | 1.75 | 1.5 or 1.25 | 13 | 24 | 2.5 | |
14 | 2 | 1.5 | 15 | 28 | 2.5 | |
16 | 2 | 1.5 | 17 | 30 | 3 | |
18 | 2.5 | 2 or 1.5 | 19 | 34 | 3 | |
20 | 2.5 | 2 or 1.5 | 21 | 37 | 3 | |
22 | 2.5 | 2 or 1.
Not Given
Similar Products from Other Suppliers
|