M.P. Jain Tubing Solutions LLP - | E-Showroom
M.P. Jain Tubing Solutions LLP - | E-Showroom
M.P. Jain Tubing Solutions LLP
205 Kika Street, Gulalwadi Mumbai
India
Phone
+ 91 22 23465538, 23460403
Data Sheet
Part No. | Tube O.D. | E Min | h in | H in | H1 in | F | F1 | G | G1 | l | L | |||||||||||||
T in | T1 in | |||||||||||||||||||||||
PRU-02-01 | 1/8 | 1/6 | 1.27 | 7/16 | 7/16 | 5/16 | 12.7 | 8.63 | 15.24 | 10.92 | 20.60 | 30.91 | ||||||||||||
PRU-03-02 | 3/16 | 1/8 | 2.28 | 7/16 | 1/2 | 7/16 | 13.71 | 12.70 | 16.00 | 15.24 | 23.36 | 36.57 | ||||||||||||
PRU-04-02 | 1/4 | 1/8 | 2.28 | 1/2 | 9/16 | 7/16 | 15.24 | 12.70 | 17.78 | 15.24 | 24.63 | 38.60 | ||||||||||||
PRU-04-03 | 1/4 | 3/16 | 3.04 | 1/2 | 9/16 | 1/2 | 15.24 | 13.71 | 17.78 | 16.00 | 25.40 | 39.37 | ||||||||||||
PRU-05-02 | 5/16 | 1/8 | 2.28 | 9/16 | 5/8 | 7/16 | 16.25 | 12.70 | 18.54 | 15.24 | 25.90 | 39.87 | ||||||||||||
PRU-05-04 | 5/16 | 1/4 | 4.82 | 9/16 | 11/16 | 9/16 | 16.25 | 15.24 | 18.54 | 17.78 | 27.43 | 42.16 | ||||||||||||
PRU-06-02 | 3/8 | 1/8 | 2.28 | 5/8 | 11/16 | 7/16 | 16.76 | 12.70 | 19.30 | 15.24 | 26.92 | 40.89 | ||||||||||||
PRU-06-04 | 3/8 | 1/4 | 4.82 | 5/8 | 11/16 | 9/16 | 16.76 | 15.24 | 19.30 | 17.78 |
About Us Careers Company Information User Guide About Us |
Buying Options Post Buying Leads Browse Categories Companies in Algeria How to Buy |
Selling Options Post Selling Leads Browse Categories How to Sell |
Safety & Support Help Safety & Security Copyright Infringment |
Advertising How to Advertise? Host Website with us Elite Membership |
Method Of Payment Privacy Policy Refund Policy Dispute & Resolution Policy Terms |
Thanks for Reporting Error in Listing of on Algeria Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Algeria Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |
Ok Close |