SIXFOLD TUBOS SOLUTION - | E-Showroom
SIXFOLD TUBOS SOLUTION - | E-Showroom
Nickel | 58.0 min |
Molybdenum | 8.0-10.0 |
Nb | 3.15-4.15 |
Iron | 5.0 max |
Silicon | 0.50max |
Sulfur | 0.015 max |
Carbon | 0.10 max |
Manganese | 0.50 max |
Al | 0.40 max |
Cr | 20.0-23.0 |
Ti | 0.40 max |
P | 0.015 max |
Cobalt | 1.0 max |
Solution Annealed | |
Yield Strength (0.2% offset) | 40 ksi min |
Tensile Strength | 100 ksi min |
Elongation % in 2 inches | 30 |